HomeCastle wedding cost & data › Castles by state

Castle Wedding Venues by State (2026)

A castle wedding is a rare thing — there are only 952 genuine castle, château, and palace wedding venues in the whole country, spread across 51 states. We rolled the directory up by state and ranked it two ways — raw count, and castles per resident — so you can see exactly where the fairytale is most within reach. Updated 2026-07-17.

The most castle venues, by state

California leads America with 122 castle wedding venues, ahead of Texas (104) and Florida (60). The big, historic states dominate the raw count — they're where the Gilded-Age mansions, stone estates, and imported châteaux ended up — but because castles are so scarce nationwide, a state doesn't need many to be a genuine destination. Click any state for its full castle lineup.

#StateCastle venuesPopulationPer million
1 California 122 39,431,263 3.09
2 Texas 104 31,290,831 3.32
3 Florida 60 23,372,215 2.57
4 New York 53 19,867,248 2.67
5 Illinois 41 12,710,158 3.23
6 Michigan 36 10,140,459 3.55
7 Ohio 32 11,883,304 2.69
8 New Jersey 28 9,500,851 2.95
9 Washington 26 7,958,180 3.27
10 Pennsylvania 25 13,078,751 1.91
11 Colorado 24 5,957,493 4.03
12 Louisiana 22 4,597,740 4.78
13 Massachusetts 22 7,136,171 3.08
14 Tennessee 21 7,227,750 2.91
15 Arizona 21 7,582,384 2.77
16 North Carolina 20 11,046,024 1.81
17 Oklahoma 19 4,095,393 4.64
18 Indiana 19 6,924,275 2.74
19 Georgia 19 11,180,878 1.7
20 Wisconsin 18 5,960,975 3.02
21 Missouri 16 6,245,466 2.56
22 Utah 14 3,503,613 4
23 Nevada 13 3,267,467 3.98
24 Virginia 13 8,811,195 1.48
25 Connecticut 12 3,675,069 3.27
26 Oregon 12 4,272,371 2.81
27 Mississippi 11 2,943,045 3.74
28 Kentucky 11 4,588,372 2.4
29 Maryland 11 6,263,220 1.76
30 Arkansas 10 3,088,354 3.24
31 Rhode Island 8 1,112,308 7.19
32 Minnesota 8 5,793,151 1.38
33 Idaho 7 2,001,619 3.5
34 Nebraska 7 2,005,465 3.49
35 Kansas 7 2,970,606 2.36
36 South Carolina 7 5,478,831 1.28
37 Iowa 6 3,241,488 1.85
38 South Dakota 5 924,669 5.41
39 Alabama 5 5,157,699 0.97
40 Wyoming 4 587,618 6.81
41 Vermont 4 648,493 6.17
42 Montana 4 1,137,233 3.52
43 New Hampshire 4 1,409,032 2.84
44 New Mexico 4 2,130,256 1.88
45 District of Columbia 3 702,250 4.27
46 North Dakota 3 796,568 3.77
47 Maine 3 1,405,012 2.14
48 West Virginia 3 1,769,979 1.69
49 Alaska 2 740,133 2.7
50 Hawaii 2 1,446,146 1.38
51 Delaware 1 1,051,917 0.95

Castles are matched to the state on their address. Population = US Census 2024 estimates.

Castles per resident: the fairytale-dense states

Flip to per-capita and smaller states rise: Rhode Island carries the most castle venues per million residents (7.19). Per resident is the truer measure of how easy it is to actually find and book a castle where you live, rather than driving three states over.

#StatePer millionCastle venuesPopulation
1 Rhode Island 7.19 8 1,112,308
2 Wyoming 6.81 4 587,618
3 Vermont 6.17 4 648,493
4 South Dakota 5.41 5 924,669
5 Louisiana 4.78 22 4,597,740
6 Oklahoma 4.64 19 4,095,393
7 District of Columbia 4.27 3 702,250
8 Colorado 4.03 24 5,957,493
9 Utah 4 14 3,503,613
10 Nevada 3.98 13 3,267,467
11 North Dakota 3.77 3 796,568
12 Mississippi 3.74 11 2,943,045
13 Michigan 3.55 36 10,140,459
14 Montana 3.52 4 1,137,233
15 Idaho 3.5 7 2,001,619

Cite this data

Suggested attribution: “Castle Wedding Venues by State” — CastlesForWeddings.com, 2026, linked to https://www.castlesforweddings.com/castle-wedding-cost/castles-by-state/. The tables are CC BY 4.0: chart them, quote them, publish them — just link back. Want a custom cut (by state, metro, or capacity band)? Email us.

Download the full CSV Data updated 2026-07-17

Methodology: castle counts come from our continuously maintained national directory of 952 castle, château, and palace wedding venues (public business listings, filtered to genuine wedding-capable castles). Venues are rolled up by the state on their address. Population = US Census 2024 state estimates; per-million = venues ÷ state population × 1,000,000. The CSV covers all 51 states with a castle venue. More lenses: the castle wedding cost hub, the best-cities ranking (choice × rating), and the best castles by state.